Newsroom
Family of Companies
History
Vision & Mission
Organizational Chart
Executive Forum
Partnership
Supply Chain Tour
Careers
Wine Cellars & Logistics
Records Management
Warehousing
Industrial Chemicals Logistics
International Freight Forwarding
Cross Border Transportation
Physical Distribution
Value-added Services
Inventory Management
Logistics Consultancy
Integrated IT solutions
e-Commerce Fulfillment
Procurement
Total Logistics Project Management
Business Solutions
Service Network
Case Studies
Sponsorship
Awards
Social Responsibility
Useful Information
Forms
 
  Oriental Logistics 东方物流 Home Oriental Logistics 东方物流 Corporate Oriental Logistics 东方物流 Services Oriental Logistics 东方物流 Involvement Oriental Logistics 东方物流 Enquiry Oriental Logistics 东方物流 Careers Oriental Logistics 东方物流 e-brochure Oriental Logistics 东方物流 resources   Oriental Logistics english Oriental Logistics TC Oriental Logistics SC Oriental Logistics Japanese



Business Solutions

Service Network

Logistics Consultancy

Warehousing

Transportation

Integrated IT Solutions

Inventory Management

Freight Forwarding

Physical Distribution

Value-added Services

Industrial Chemicals Logistics


 
FREIGHT FORWARDING
Contact Oriental Logistics NOW
Forward_to_a_friend

Oriental Logistics freight forwarding
 
Oriental Logistics freight forwarding

World Ports by Continent:

  Major Ports
Oriental Logistics Canada
  PORT NAME: UNLOCODE: LAT/LONG:
1. Argentia CA NWP 47° 18' N / 53° 59' W
2. Arichat CA ARI 45° 31' N / 61° 2' W
3. Baddeck CA BAD 46° 6' N / 60° 48' W
4. Baie Comeau CA BCO 49° 14' N / 68° 8' W
5. Baie Verte CA BVE 49° 55' N / 56° 12' W
6. Bathurst CA BAT 47° 37' N / 65° 39' W
7. Bay Roberts CA BAR 47° 37' N / 53° 10' W
8. Bayside CA BAY 45° 9' N / 67° 8' W
9. Beaver Harbour CA BEH 45° 4' N / 66° 44' W
10. Becancour CA BEC 46° 24' N / 72° 23' W
11. Bella Coola CA BLC 52° 23' N / 126° 46' W
12. Botwood CA BWD 49° 9' N / 55° 20' W
13. Bridgewater CA BRW 44° 23' N / 64° 31' W
14. Burgeo CA BUO 47° 37' N / 57° 38' W
15. Burnside CA BUS 30° 26' N / 91° 12' W
16. Campbell River CA CAM 50° 1' N / 125° 15' W
17. Campbellton CA COM 48° 0' N / 66° 40' W
18. Canaport CA CPT 45° 12' N / 65° 59' W
19. Canso Harbour CA CAH 45° 15' N / 61° 0' W
20. Caraquet CA CAQ 47° 48' N / 64° 56' W
21. Carleton CA CLT 48° 6' N / 66° 7' W
22. Carmanville CA CMV 49° 24' N / 54° 16' W
23. Catalina CA CAT 48° 32' N / 53° 6' W
24. Chandler CA CHR 48° 20' N / 64° 39' W
25. Charlottetown CA CHA 46° 14' N / 63° 7' W
26. Chemainus CA CHM 48° 55' N / 123° 43' W
27. Chicoutimi CA CHI 48° 25' N / 71° 2' W
28. Churchill CA CHV 58° 47' N / 94° 12' W
29. Clarenville CA CLE 48° 10' N / 53° 57' W
30. Clarkson CA CSN 43° 30' N / 79° 38' W
31. Collingwood CA COL 44° 30' N / 80° 30' W
32. Come-By-Chance - -
33. Comox CA COX 49° 40' N / 124° 55' W
34. Corner Brook CA CBK 48° 57' N / 57° 57' W
35. Cornwall CA CWL 45° 1' N / 74° 43' W
36. Country Harbour CA COH 45° 8' N / 61° 41' W
37. Cowichan Bay CA CCB 48° 44' N / 123° 36' W
38. Crofton CA CRO 48° 52' N / 123° 38' W
39. Dalhousie CA DHS 48° 4' N / 66° 22' W
40. Digby CA DIG 44° 38' N / 65° 46' W
41. Duncan Bay CA DCN 50° 5' N / 125° 17' W
42. Fraser Mills CA FRM 49° 21' N / 122° 54' W
43. Frobisher Bay CA FBB 63° 44' N / 68° 32' W
44. Gaspe CA GPE 48° 49' N / 64° 26' W
45. Georgetown CA GGW 46° 11' N / 62° 32' W
46. Goderich CA GOH 43° 45' N / 81° 45' W
47. Gold River CA GOL 49° 41' N / 126° 7' W
48. Goose Bay CA GOO 53° 22' N / 60° 22' W
49. Halifax CA HAL 44° 39' N / 63° 34' W
50. Hamilton CA HAM 43° 17' N / 79° 50' W
51. Harbour Breton CA HBR 47° 29' N / 55° 48' W
52. Harbour Grace CA HRE 47° 43' N / 53° 8' W
53. Havre St Pierre CA HSP 50° 14' N / 63° 36' W
54. Kingston CA KIN 44° 12' N / 76° 30' W
55. Kitimat CA KTM 53° 59' N / 128° 43' W
56. Ladysmith CA LAD 48° 58' N / 123° 45' W
57. Liverpool CA LIV 44° 3' N / 64° 42' W
58. Louisbourg CA LOU 45° 55' N / 59° 58' W
59. Lunenburg CA LUN 44° 23' N / 64° 19' W
60. Matane CA YME 48° 51' N / 67° 34' W
61. Michipicoten Harbour CA MIH 47° 58' N / 84° 53' W
62. Midland CA MID 44° 45' N / 79° 56' W
63. Montreal CA MTR 45° 30' N / 73° 33' W
64. Nanaimo CA NNO 49° 10' N / 123° 57' W
65. New Westminster CA NWE 49° 21' N / 122° 54' E
66. Newcastle CA NCT 47° 0' N / 65° 33' W
67. Ocean Falls CA OFA 52° 21' N / 127° 41' W
68. Oshawa CA OSH 43° 52' N / 78° 50' W
69. Owen Sound CA OWS 44° 35' N / 80° 57' W
70. Parrsboro CA PAR 45° 24' N / 64° 20' W
71. Parry Sound CA PRS 45° 20' N / 80° 2' W
72. Picton CA PIC 45° 41' N / 62° 43' W
73. Port Alberni CA PAB 49° 14' N / 124° 50' W
74. Port Alfred CA PAF 48° 20' N / 70° 52' W
75. Port Alice CA PAC 50° 22' N / 127° 28' W
76. Port aux Basques CA PBQ 47° 34' N / 59° 7' W
77. Port Cartier CA PCA 50° 2' N / 66° 47' W
78. Port Colborne CA PCO 42° 52' N / 42° 52' N
79. Port Hardy CA PHY 50° 46' N / 127° 29' W
80. Port Hawkesbury CA PHW 45° 37' N / 61° 22' W
81. Port Mellon CA PML 49° 31' N / 123° 29' W
82. Port of Belledune CA BEL 47° 55' N / 65° 51' W
83. Port Stanley CA PST 42° 39' N / 81° 13' W
84. Powell River CA POW 49° 52' N / 124° 33' W
85. Prescott CA PRE 44° 43' N / 75° 31' W
86. Prince Rupert CA PRR 54° 19' N / 130° 20' W
87. Quebec CA QUE 46° 49' N / 71° 12' W
88. Rimouski CA RIM 48° 28' N / 68° 31' W
89. Saint Johns - 45° 12' N / 65° 59' W
90. Sarnia CA SNI 42° 58' N / 82° 25' W
91. Sault Ste Marie CA SSM 46° 31' N / 84° 20' W
92. Sept Iles - -
93. Sept Iles (Seven Is.) CA SEI 50° 11' N / 66° 23' W
94. Shelburne CA SBU 43° 45' N / 65° 19' W
95. Sorel CA SOR 46° 2' N / 73° 26' W
96. Souris CA SOU 46° 21' N / 62° 14' W
97. St Andrews CA SAD 45° 5' N / 67° 4' W
98. St Anthony CA SAT 51° 22' N / 55° 35' W
99. St Johns CA SJF 47° 34' N / 52° 42' W
100. Stephenville CA YJT 48° 30' N / 58° 33' W
101. Stewart CA STW 55° 55' N / 130° 1' W
102. Summerside CA SUM 46° 23' N / 63° 47' W
103. Sydney CA SYD 46° 9' N / 60° 12' W
104. Tahsis CA PTA 49° 55' N / 126° 40' W
105. Texada Island CA TEX 49° 42' N / 124° 33' W
106. Thorold CA THD 43° 5' N / 79° 10' W
107. Thunder Bay CA THU 48° 25' N / 89° 13' W
108. Toronto CA TOR 43° 38' N / 79° 23' W
109. Trois-Rivieres (Three Ri CA TRR 46° 22' N / 72° 34' W
110. Tuktoyaktuk CA TUK 69° 27' N / 133° 2' W
111. Twillinggate CA TWI 49° 40' N / 54° 45' W
112. Valleyfield CA VLF 35° 54' N / 14° 31' E
113. Vancouver CA VAN 49° 17' N / 123° 7' W
114. Victoria CA VIC 4° 0' N / 9° 12' E
115. Welland CA WEL 42° 58' N / 79° 13' W
116. Windsor CA WND 42° 19' N / 83° 4' W
117. Woodfibre CA WOO 49° 40' N / 123° 15' W
118. Yarmouth CA YQI 43° 50' N / 66° 7' W
       
Oriental Logistics Mexico
  PORT NAME: UNLOCODE: LAT/LONG:
1. Acapulco MX ACA 16° 51' N / 99° 56' W
2. Campeche MX CPE 19° 51' N / 90° 33' W
3. Cayo Arcas - -
4. Ciudad del Carmen MX CME 18° 38' N / 91° 50' W
5. Coatzacoalcos MX COA 18° 8' N / 94° 25' W
6. Cozumel MX CZM 20° 29' N / 86° 54' W
7. Dos Bocas - -
8. Ensenada MX ESE 31° 51' N / 116° 38' W
9. Frontera MX FRN 18° 35' N / 92° 39' W
10. Guaymas MX GYM 27° 55' N / 110° 53' W
11. La Paz MX LAP 24° 10' N / 110° 19' W
12. Lazaro Cardenas MX LZC 17° 53' N / 102° 10' W
13. Manzanillo MX ZLO 19° 3' N / 104° 20' W
14. Mazatlan MX MZT 23° 11' N / 106° 26' W
15. Minatitlan MX MTT 17° 54' N / 94° 35' W
16. Morro Redondo MX MRE 28° 2' N / 115° 11' W
17. Nanchital MX NAN 18° 0' N / 94° 27' W
18. Port Authority of Tuxpan MX TUX 20° 57' N / 97° 24' W
19. Progreso MX PGO 21° 17' N / 89° 39' W
20. Puerto Madero MX PMD 14° 53' N / 92° 23' W
21. Puerto Vallarta MX PVR 20° 39' N / 105° 15' W
22. Rabon Grande - -
23. Rosarito Terminal MX RST 32° 22' N / 117° 6' W
24. Salina Cruz MX SCX 16° 10' N / 95° 12' W
25. San Carlos MX SCR 24° 47' N / 112° 7' W
26. San Juan de la Costa MX SJC 24° 24' N / 110° 40' W
27. Tampico MX TAM 22° 16' N / 97° 47' W
28. Topolobampo MX TPB 25° 36' N / 109° 3' W
29. Tuxpan - -
30. Vera Cruz - -
31. Veracruz MX VER 19° 12' N / 96° 8' W
32. Yukalpeten MX YUK 21° 17' N / 89° 43' W
       
Oriental Logistics St. Pierre and Miquelon
  PORT NAME: UNLOCODE: LAT/LONG:
1. St Pierre PM FSP 46° 47' N / 56° 10' W
       
Oriental Logistics United States
  PORT NAME: UNLOCODE: LAT/LONG:
1. Albany US ALB 42° 40' N / 73° 45' W
2. Anacortes US AOT 48° 31' N / 122° 36' W
3. Anchorage US ANC 61° 14' N / 149° 53' W
4. Apalachicola US AAF 29° 43' N / 85° 1' W
5. Ashland US ASX 46° 35' N / 90° 52' W
6. Ashtabula US ASF 41° 54' N / 80° 48' W
7. Astoria US AST 46° 16' N / 124° 3' W
8. Atreco US ATR 29° 59' N / 93° 53' W
9. Baltimore US BAL 39° 17' N / 76° 35' W
10. Bangor US BGR 44° 49' N / 68° 47' W
11. Bar Harbor US BHB 44° 20' N / 68° 14' W
12. Bath US BTH 43° 54' N / 69° 49' W
13. Baton Rouge US BTR 30° 28' N / 91° 12' W
14. Bay City-Midland-Saginaw US MBS 43° 35' N / 83° 53' W
15. Baytown US HPY 29° 44' N / 95° 1' W
16. Beaumont US BPT 30° 5' N / 94° 5' W
17. Bellingham US BLI 48° 45' N / 122° 31' W
18. Benicia US BNC 38° 3' N / 122° 10' W
19. Boston US BOS 42° 21' N / 71° 5' W
20. Bridgeport US BDR 41° 7' N / 73° 11' W
21. Brownsville US BRO 25° 54' N / 97° 28' W
22. Brunswick US SSI 31° 9' N / 81° 30' W
23. Bucksport US BUP 44° 35' N / 68° 48' W
24. Buffalo US BUF 42° 53' N / 78° 53' W
25. Burnside - -
26. Cambridge US CAM 38° 34' N / 76° 4' W
27. Camden US CDE 39° 56' N / 75° 8' W
28. Cape Cod Canal - -
29. Castle Island US CAI 56° 39' N / 133° 10' W
30. Charleston US CHS 32° 47' N / 79° 56' W
31. Chesapeake US UFG 36° 45' N / 76° 15' W
32. Chester US CSR 39° 52' N / 75° 26' W
33. Chicago US CHI 41° 50' N / 87° 38' W
34. Cleveland US CLE 41° 31' N / 81° 43' W
35. Conneaut US CDY 41° 57' N / 80° 31' W
36. Coos Bay US COB 43° 22' N / 124° 13' W
37. Cordova US CDV 60° 33' N / 145° 46' W
38. Corpus Christi US CRP 27° 48' N / 97° 23' W
39. Destrehan US NEW 29° 56' N / 90° 21' W
40. Detroit City US DET 42° 20' N / 83° 2' W
41. Donaldsonville - -
42. Duluth US DLH 46° 44' N / 92° 6' W
43. Dutch Harbor US DUT 53° 54' N / 166° 31' W
44. El Segundo US ELS 33° 54' N / 118° 27' W
45. Erie US ERI 42° 7' N / 80° 2' W
46. Eureka US EKA 40° 48' N / 124° 10' W
47. Everett US EVE 47° 59' N / 122° 15' W
48. Fall River-New Bedford,Fall River-New Bedford US EWB 41° 42' N / 71° 10' W
49. Ferndale US FED 48° 49' N / 122° 43' W
50. Fort Pierce US FPR 27° 28' N / 80° 19' W
51. Freeport,Freeport US FRP 28° 57' N / 95° 21' W
52. Galveston US GLS 29° 17' N / 94° 50' W
53. Geismar - -
54. Georgetown US GED 33° 21' N / 79° 17' W
55. Gloucester US GLO 42° 37' N / 70° 40' W
56. Gramercy US GRY 30° 3' N / 90° 41' W
57. Grand Haven US GHN 43° 43' N / 86° 13' W
58. Green Bay US GRB 44° 32' N / 88° 2' W
59. Gulfport US GPT 30° 21' N / 89° 5' W
60. Haines US HNS 59° 14' N / 135° 27' W
61. Hampton-Newport News-Wil US PHF 36° 58' N / 76° 20' W
62. Hilo US ITO 19° 44' N / 155° 5' W
63. Homer US HOI 59° 38' N / 151° 30' W
64. Honolulu US HNL 21° 19' N / 157° 52' W
65. Houston US HOU 29° 45' N / 95° 20' W
66. Huntington Beach - -
67. Huron US HUB 41° 24' N / 82° 35' W
68. Jacksonville US JAX 30° 20' N / 81° 40' W
69. Jobos US JOB 17° 56' N / 66° 13' W
70. Juneau US JNU 58° 18' N / 134° 25' W
71. Kahului - -
72. Kalama US KAL 46° 1' N / 122° 50' W
73. Kenosha US ENW 42° 35' N / 87° 49' W
74. Ketchikan US KTN 55° 20' N / 131° 39' W
75. Key West US EYW 24° 34' N / 81° 48' W
76. L.O.O.P Terminal - -
77. Lake Charles US LCH 30° 13' N / 93° 15' W
78. Long Beach - -
79. Longview US LGV 46° 6' N / 122° 57' W
80. Los Angeles US LAX 33° 43' N / 118° 16' W
81. Manitowoc US MTW 44° 6' N / 87° 40' W
82. Metlakatla US MAN 55° 8' N / 131° 34' W
83. Miami US MIA 25° 46' N / 80° 10' W
84. Milwaukee US MKE 43° 1' N / 87° 53' W
85. Mobile US MOB 30° 40' N / 88° 2' W
86. Morehead City/Beaufort US 34° 43' N / 76° 42' W
87. Myrtle Grove US MYG 29° 38' N / 89° 57' W
88. Nawiliwili US NWL 21° 57' N / 159° 21' W
89. New Bedford US EWB 41° 31' N / 70° 51' W
90. New Haven US HVN 41° 14' N / 72° 55' W
91. New London-Groton Apt US GON 41° 21' N / 72° 6' W
92. New Orleans US 29° 57' N / 90° 4' W
93. New York US NYC 40° 43' N / 74° 0' W
94. Newport US NPO 44° 37' N / 124° 1' W
95. Newport US NPT 41° 29' N / 71° 20' W
96. Newport News/Norfolk US 36° 59' N / 76° 26' W
97. Nikiski - -
98. Nome US OME 64° 31' N / 165° 25' W
99. Norfolk US ORF 36° 51' N / 76° 19' W
100. Northport - -
101. Oakland US OAK 37° 50' N / 122° 18' W
102. Olympia US OLP 47° 3' N / 122° 53' W
103. Orange US ORG 30° 5' N / 93° 41' W
104. Oswego US OSW 43° 29' N / 76° 60' W
105. Palm Beach US PAB 26° 46' N / 80° 3' W
106. Panama City US PFN 30° 10' N / 85° 40' W
107. Pascagoula US PGL 30° 21' N / 88° 34' W
108. Pensacola US PNS 30° 25' N / 87° 13' W
109. Philadelphia US PHL 39° 57' N / 75° 10' W
110. Piney Point - -
111. Plaquemine - -
112. Point Comfort US PCR 28° 38' N / 96° 34' W
113. Port Angeles US CLM 48° 8' N / 123° 25' W
114. Port Arthur - -
115. Port Canaveral US PCA 28° 25' N / 80° 35' W
116. Port Everglades US PEF 26° 5' N / 80° 5' W
117. Port Huron US PHN 42° 59' N / 82° 28' W
118. Port Isabel-Brownsville US PIS 26° 4' N / 97° 14' W
119. Port Jeff - -
120. Port Lavaca US PLV 28° 40' N / 96° 35' W
121. Port Neches US PON 30° 0' N / 93° 57' W
122. Port of Fernandina US FEB 30° 41' N / 81° 28' W
123. Port Royal US PRL 32° 23' N / 80° 42' W
124. Port San Luis US PSL 35° 10' N / 120° 45' W
125. Port St Joe US PSJ 29° 10' N / 85° 10' W
126. Port Sulphur US SUL 29° 28' N / 89° 41' W
127. Port Townsend US TWD 48° 7' N / 122° 45' W
128. Portland US PWM 43° 39' N / 70° 14' W
129. Portland US PDX 45° 30' N / 122° 40' W
130. Portsmouth US PSM 43° 4' N / 70° 42' W
131. Portsmouth US PTM 43° 3' N / 70° 45' W
132. Providence US PVD 41° 48' N / 71° 23' W
133. Redwood City US RWC 37° 31' N / 122° 13' W
134. Richmond US RCH 37° 56' N / 122° 25' W
135. Richmond US RIC 37° 27' N / 77° 25' W
136. Riverhead - -
137. Rochester US ROC 43° 17' N / 77° 36' W
138. Rockland US RKD 44° 6' N / 69° 7' W
139. Sabine US SAB 29° 42' N / 93° 52' W
140. Sacramento US SAC 38° 34' N / 121° 33' W
141. Salem US SLM 42° 31' N / 70° 53' W
142. San Diego US SAN 32° 41' N / 117° 7' W
143. San Francisco US SFO 37° 48' N / 122° 25' W
144. San Jose US SJC 13° 55' N / 90° 50' W
145. Santa Barbara US SBA 34° 25' N / 119° 41' W
146. Savannah US SAV 32° 2' N / 81° 7' W
147. Searsport US SRP 44° 28' N / 68° 56' W
148. Seattle US SEA 47° 36' N / 122° 20' W
149. Seward US SEW 60° 6' N / 149° 26' W
150. Skagway US SGY 59° 27' N / 135° 18' W
151. Smith*s Bluff US AAE 30° 0' N / 93° 59' W
152. South Louisiana - -
153. Southport - -
154. St Petersburg US PIE 27° 48' N / 82° 38' W
155. Stockton US SCK 33° 56' N / 77° 59' W
156. Tacoma US ACI 47° 14' N / 122° 28' W
157. Taconite-Silver Bay US TCT 47° 30' N / 90° 55' W
158. Tampa US TPA 27° 57' N / 82° 28' W
159. Texas City US TXT 29° 22' N / 94° 53' W
160. The Port of Ogdensburg US OGS 44° 40' N / 75° 27' W
161. Toledo US TOL 41° 42' N / 83° 28' W
162. Valdez US VDZ 61° 7' N / 146° 21' W
163. Vancouver US BCC 45° 36' N / 122° 40' W
164. Wilmington (NC) US ILG 34° 14' N / 77° 57' W
165. Wilmington, Delaware US ILM 39° 45' N / 75° 30' W
166. Yakutat US YAK 59° 29' N / 139° 49' W
167. Yorktown - -

 

 


Back to Business Solutions


Our Contact : sales@orientallogistics.com